 
		Three-Year Pathway Academic Calendar
2023-2024 Academic Calendar
Accelerated Pathway – Erie
| July 31, 2023 | Orientation for the Class of 2025 | 
| August 7, 2023 | First Day of Classes (P1 and P2 Students); Fall Term Begins | 
| September 4, 2023 | Labor Day (No Classes) | 
| September 16, 2023 | White Coat Ceremony | 
| October 16 – 20, 2023 | Examination Period (P1 & P2) | 
| October 20, 2023 | Fall Term Ends | 
| October 21 – 29, 2023 | Mid-Semester Break (P1 & P2) | 
| October 30, 2023 | Classes Resume (P1 & P2); Winter Term Begins | 
| November 23 – 24, 2023 | Thanksgiving (No Classes) | 
| December 21, 2023 – January 2, 2024 | Holiday Break (All Years) | 
| January 3, 2024 | Classes Resume (All Years) | 
| January 15, 2024 | Martin Luther King, Jr. Day – No Classes | 
| January 22 – 26, 2024 | Examination Period (P1 & P2) | 
| January 26, 2024 | Semester Ends (P1 & P2); Winter Term Ends | 
| January 27 – February 4, 2024 | Semester Break | 
| February 5, 2024 | Second Semester Begins (P1 & P2) Spring Term Begins | 
| April 7, 2024 | Classes End | 
| April 15 – 19, 2024 | Examination Period (P1 & P2) | 
| April 19, 2024 | Spring Term Ends | 
| April 20 – May 5, 2024 | Mid-Semester Break (P1 & P2) | 
| May 3, 2024 | Academic Year Ends (P3) | 
| May 6, 2024 | Classes Resume (P2); Summer Term Begins | 
| May 6 – July 26, 2024 | IPEE Rotations (P1) | 
| May 26, 2024 | Commencement – Class of 2024 | 
| May 27, 2024 | Memorial Day (No Classes) | 
| July 4, 2024 | Independence Day (No Classes) | 
| July 15 – 19, 2024 | Examination Period (P2) | 
| July 19, 2024 | Summer Term Ends (P2) | 
| July 26, 2024 | Summer Term Ends (P1) | 
APPE Rotation Calendar 2023-24
| Rotation / Breaks | Start Date | End Date | 
| Rotation 1 | May 16, 2022 | June 24, 2022 | 
| Rotation 2 | June 27, 2022 | August 5, 2022 | 
| Rotation 1 | August 7, 2023 | September 15, 2023 | 
| Rotation 2 | September 18, 2023 | October 27, 2023 | 
| Rotation 3 | October 30, 2023 | December 8, 2023 | 
| Winter Break | December 9, 2023 | December 31 2023 | 
| Rotation 4 | January 1, 2024 | February 9, 2024 | 
| Rotation 5 | February 12, 2024 | March 22, 2024 | 
| Rotation 6 | March 25, 2024 | May 3, 2024 | 
Graduates will be expected to be on campus for live board presentation for up to two weeks prior to Commencement.
*As students are expected to earn a total of 240 hours during each rotation block, any LECOM holiday time-off requested must be accounted for (no student may earn greater than 50 hrs/week) at the discretion of the preceptor/site.